Samsung Galaxy A13 5G Full Specifications
![]() |
| gazetteinsider.blogspot.com |
| Brand | Samsung |
|---|---|
| Name | Samsung Galaxy A13 5G |
| Model | Samsung |
| Display Type | IPS LCD |
| Display Size | 6.5 inches |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | LTE |
| Memory Internal | 64 GB, 128 GB |
| Display Density | 396 ppi |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM only) |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Launch Announcement | Not Announced Yet |
| Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Operating System | Android |
| OS Version | 11 |
| User Interface (ui) | One UI 3.1 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| Primary Camera | Triple: 50 MP, (wide) |
| 5 MP, (ultrawide) | |
| 2 MP, (depth) | |
| Video | 1080p@30fps |
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| GPS | Yes, with A-GPS |
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 25W |
Price- 250USD/21500TAKA

0 Comments
Thank you