Tecno Camon 17P Full Specifications
gazetteinsider.blogspot.com |
Brand | Tecno |
---|---|
Name | Tecno Camon 17P |
Model | Camon 17P |
Display Type | IPS LCD |
Display Size | 6.8 inches |
Display Resolution | 1080 x 2400 pixels |
Display Multitouch | Yes |
Network Type | GSM / HSPA / LTE |
Network 4G | LTE |
Speed | HSPA, LTE-A |
Network Sim | Dual SIM |
Launch Announcement | 2021, May |
Launch Date | Available. Released 2021, May |
Body Dimensions | 168.67 x 76.44 x 8.82 mm |
Memory Internal | 128 GB |
Ram | 6 GB |
Memory External | MicroSD |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | Octa-core, 2 GHz |
CPU | Octa-core, 2 GHz |
GPU | Mali-G52 MC2 |
Chipset | Mediatek Helio G85 (12 nm) |
Primary Camera | Quad: 64 MP, (wide) |
2 MP, 2 MP, Ai Lens | |
Secondary Camera | 16 MP |
Camera Features | Quad Flash |
Video | 1080p@30 |
WiFi | YES |
USB | USB Type-C 2.0, USB On-The-Go |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes |
Sensors | G-Sensor, Ambient Light Sensor, Proximity Sensor, Fingerprint Sensor |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 18W |
Body Color | Frost Sliver, Spruce Green |
Device Ratings | 5STAR |
Price | 221USD 18,990 Taka (expected) |
Rating
Highlights
Tecno Camon 17P is a Smartphone of Tecno. This Tecno Camon 17P has 6 GB ram, 128 GB Internal Memory (ROM) and MicroSD External Memory Card. Tecno Camon 17P measures 168.67 x 76.44 x 8.82 mm (height x width x thickness). It's performing Octa-core, 2 GHz with operating system Android, version 11. Connectivity options on the Tecno Camon 17P include wifi: Yes, bluetooth: Yes, GPS: Yes, with A-GPS. It packs a Non-removable Li-Ion Battery 5000 mAh. Tecno Camon 17P price starts from 221USD worldwide.
gazetteinsider.blogspot.com |
Previously mentioned data isn't 100% exact. There is continually getting an opportunity to commit an error to adding data. By and large we gather data from producer site and other presumed sources. Kindly illuminate us assuming that you have tracked down any misstep or wrong data.
0 Comments
Thank you