Apple iPhone 13 Pro Full Specifications:-
gazetteinsider.blogspot.com |
Brand | Apple |
---|---|
Name | Apple iPhone 13 Pro |
Model | iPhone 13 Pro, A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Display Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 457 ppi |
Body Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 4G | LTE |
Network 5G | Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Launch Announcement | 2021, September |
Launch Date | Available. Released 2021, September |
Body Weight | 204 g |
Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 8 GB |
Operating System | iOS |
OS Version | 15 |
CPU | Hexa-core |
GPU | Apple GPU (5 core) |
Chipset | Apple A15 Bionic (5 nm) |
Primary Camera | Quad: 12 MP, (wide), dual pixel PDAF, Sensor-shift stabilization (IBIS) |
12 MP, (telephoto), 3X Optical Zoom,12 MP, (ultrawide) | |
Secondary Camera | Dual: 12 MP, (wide),TOF 3D Lidar scanner (depth), SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
USB | Lightning, USB 2.0 |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3095 mAh (12.11 Wh) |
Charging | Fast Charging 20W, 50% in 30 min (advertised) |
Body Color | Graphite, Gold, Silver, Sierra Blue |
Other Features | USB Power Delivery 2.0, MagSafe Wireless charging 15W, Qi magnetic fast Wireless charging 7.5W |
Device Ratings | 5-STAR |
128 GB = 1500USD / 147,999/
256 GB = 1700USD / 162,999/
256 GB = 1700USD / 162,999/
Rating
Apple iPhone 13 Pro Price and Full Specifications:-
Apple iPhone 13 Pro is a Smartphone of Apple. This Apple iPhone 13 Pro has 8 GB smash, 128 GB, 256 GB, 512 GB, 1 TB Internal Memory (ROM) and No External Memory Card. Apple iPhone 13 Pro accompanies 6.1 inches, 91.4 cm2 (~87.1% screen-to-body proportion), Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (top) show with a goal of 1170 x 2532 pixels, 19.5:9 proportion at a pixel thickness of 457 ppi. Apple iPhone 13 Pro estimates 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) (tallness x width x thickness) and weighs 204 g (grams). It's performing Hexa-center with working framework iOS, form 15. Network choices on the Apple iPhone 13 Pro incorporate wifi: Wi-Fi 802.11 a/b/g/n/ac/6e, double band, Hotspot, bluetooth: 5.0, A2DP, LE, GPS: Yes, with A-GPS. It packs a Non-removable Li-Ion Battery 3095 mAh (12.11 Wh)
gazetteinsider.blogspot.com
Previously mentioned data isn't 100% precise. There is continually getting an opportunity to commit an error to adding data. For the most part we gather data from maker site and other rumored sources. If it's not too much trouble, illuminate us in the event that you have tracked down any mix-up or wrong data.
0 Comments
Thank you