Realme GT 2 Pro specification
gazetteinsider.blogspot.com |
Brand | Realme |
---|---|
Name | Realme GT 2 Pro |
Model | GT 2 Pro |
Display Type | Super AMOLED, 120Hz, |
Display Size | 6.7 inches, 108.4 cm2 |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 393 ppi |
Body Dimensions | 162.2 x 74.6 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Launch Announcement | Exp. release 2021, December |
Launch Date | Exp. announcement 2021, December 09 |
Body Weight | - |
Display Screen Protection | - |
Memory Internal | 128GB RAM, 256GB RAM |
Memory External | No |
Ram | 8 GB, 12 GB |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | O Realme UI 3.0 |
CPU | Qualcomm Snapdragon 8 Gen1 |
GPU | - |
Chipset | Qualcomm Snapdragon 8 Gen1 |
Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/1.5", PDAF, OIS |
8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm | |
Secondary Camera | 50 MP, (telephoto) |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast charging 65W |
Body Color | Gold/Black, Blue, Silver |
Device Ratings | 5 STAR |
Price | BDT-Coming-Soon / $Coming-Soon |
Rating
Previously mentioned data isn't 100% precise. There is continually getting an opportunity to commit an error to adding data. For the most part we gather data from maker site and other presumed sources. If it's not too much trouble, illuminate us on the off chance that you have tracked down any slip-up or wrong data.
0 Comments
Thank you