Motorola Moto Tab G70 price and specification
gazetteinsider.blogspot.com |
Brand | Motorola |
---|---|
Name | Motorola Moto Tab G70 |
Model | Moto Tab G70 |
Display Type | IPS LCD, 400 nits (typ) |
Display Size | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 1200 x 2000 pixels, 5:3 ratio |
Display Multitouch | Yes |
Display Density | 212 ppi |
Body Dimensions | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) |
Network Type | No Cellular Connectivity |
GPRS | No |
EDGE | No |
Launch Announcement | 2022, January |
Launch Date | Exp. Release 2022, January |
Body Weight | 490 g |
Build | Glass Front, Aluminum Back, Aluminum Frame |
Memory Internal | 64 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | OxygenOS 11 |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Chipset | Mali-G76 MC4 |
Primary Camera | 13 MP |
Secondary Camera | 13 MP |
Camera Features | 13 MP |
Video | 1080p@30fps |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
GPS | Yes, with Dual Band A-GPS |
Sensors | Accelerometer, proximity Messaging Yes |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 7700 mAh |
Charging | Fast Charging 20W |
Device Ratings | 5-STAR |
Price | Will be in next update |
Rating
Previously mentioned data isn't 100 percent precise. There is continually getting an opportunity to commit an error to adding data. By and large we gather data from producer site and other presumed sources. Kindly illuminate us assuming that you have tracked down any misstep or wrong data.
0 Comments
Thank you